Limited Time Sale$47.99 cheaper than the new price!!
| Management number | 209387093 | Release Date | 2026/03/29 | List Price | $31.99 | Model Number | 209387093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Multicolor |
|---|---|
| Shape | Round |
| Theme | Music |
| Voltage | 120 Volts (AC) |
| Wattage | 12 watts |
| Bulb Base | GX6.35 |
| Brand Name | Lepro |
| Brightness | 1050 Lumen |
| Efficiency | Energy Efficient |
| Model Name | AI Smart LED Downlight |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | RGBCW |
| Shade Color | Multicolor |
| Switch Type | App, Voice |
| Finish Types | [EA] Painted, Polished or Unfinished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Lepro |
| Model Number | R2 |
| Power Source | AC |
| Material Type | Aluminum, Plastic |
| Mounting Type | Ceiling Mount |
| Warranty Type | 5 Years |
| Control Method | App, Voice |
| Item Type Name | AI Smart LED Downlight |
| Shade Material | Plastic |
| Controller Type | Amazon Alexa, Google Assistant |
| Lighting Method | Downlight |
| Number of Items | 4 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | ETL, FCC |
| Light Fixture Form | Recessed |
| Included Components | Junction Box |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 35 |
| Item Dimensions L x W x H | 6.57"L x 6.57"W x 0.55"H |
| Specific Uses For Product | Home, Shop |
| Manufacturer Warranty Description | 5 years. |
| Other Special Features of the Product | 16 Million Colors & Thousands Scene Modes, AI Facial Expression Recognition, AI Voice Recognition, Group Control & Device Sharing, LightBeats Music Sync |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form