Limited Time Sale$50.40 cheaper than the new price!!
| Management number | 210407574 | Release Date | 2026/04/02 | List Price | $33.60 | Model Number | 210407574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stretch your swing in our sweat-wicking Victory Pants. Made for the course and beyond, they have a smooth, flexible feel with a relaxed fit so you can get the most out of your movement.
| UPC | 196150586034 |
|---|---|
| Color | Light Bone/Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Nike |
| Model Name | Nike Dri-fit Victory Men's Golf Pants |
| Rise Style | Mid Rise |
| Style Name | Classic |
| Fabric Type | 100% Polyester |
| Item Weight | 0.66 Pounds |
| Style Number | NKDN2397-072 |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Manufacturer Part Number | NKDN2397-072 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form